Complete Analysis |
| Report created on 10/20/97. |
| Covering the period Saturday, September 27, 1997 04:24 PM to Monday, October 20, 1997 01:46 AM (inclusive) |
| Report Sections |
Summary |
| Total Number of Requests | 119,038 |
| Total Number of Visitors | 15,348 |
| Total Number of Visits | 30,344 |
| Average Visits Per Day | 121.4 |
| Total Number of Requests per Virtual Server | |
|---|---|
| Shows the total number of requests made on each domain (virtual server) during the time period specified. See the reports named 'Virtual Servers Overall Report' and 'Report for Each Virtual Server' for more information about your virtual servers. Note that this report element is only available when your logs contain server name/IP information. Microsoft IIS and O'Reilly WebSite logs have this information; others may. See 'Using Virtual Servers' in Help for details. | |
| Domain (Virtual Server) | Total Requests |
| 204.140.166.35 | 119,038 |
| Most Common Visitors | ||
|---|---|---|
| Shows a list of the most common visitors to the site. This list is determined by IP address so it could be misleading since many Internet providers re-use IP addresses. | ||
| Site Name | Total Requests | Visits |
| America Online (AOL) | 7,233 | 2,267 |
| The Microsoft Network (MSN) | 3,004 | 963 |
| Netcom | 4,541 | 813 |
| Compuserve | 2,190 | 670 |
| scooter.pa-x.dec.com | 1,256 | 400 |
| tarantula.av.pa-x.dec.com | 399 | 278 |
| crawl1.atext.com | 981 | 252 |
| seaoc.org | 343 | 148 |
| urban.arch.Virginia.EDU | 133 | 133 |
| 206.219.249.249 | 314 | 111 |
| crimpshrine.atext.com | 115 | 110 |
| unknown-11-17.ssd.loral.com | 336 | 101 |
| liberty.uc.wlu.edu | 97 | 96 |
| firewall.dwp.ci.la.ca.us | 483 | 73 |
| kobekeeper.mhi.co.jp | 102 | 72 |
| interlock.bechtel.com | 273 | 70 |
| 198.51.228.249 | 140 | 67 |
| har210-pc01.usc.edu | 460 | 67 |
| www.dot.ca.gov | 294 | 67 |
| snowpack.mwd.dst.ca.us | 191 | 60 |
| marvin.netmind.com | 55 | 55 |
| omaha.hdrinc.com | 122 | 55 |
| sunny.ci.hillsboro.or.us | 129 | 54 |
| CADDSERVER | 138 | 52 |
| hexagon.gari.com | 72 | 49 |
| geomar.usc.edu | 70 | 48 |
| CSI-NT | 61 | 46 |
| isdl3.cpckor.com.tw | 71 | 46 |
| eics20.eri.u-tokyo.ac.jp | 91 | 45 |
| pecan.bentleycompany.com | 142 | 44 |
| ruby.co.clark.nv.us | 132 | 43 |
| 208.207.43.2 | 54 | 41 |
| draco.mtq.gouv.qc.ca | 45 | 41 |
| j17.inktomi.com | 344 | 41 |
| snth.snth.stph.net | 75 | 41 |
| dialup8.power.net | 227 | 40 |
| ps.pge.com | 79 | 39 |
| 207.149.19.236 | 72 | 38 |
| mario.netmind.com | 39 | 38 |
| 156.7.13.16 | 118 | 36 |
| interlock.doeal.gov | 104 | 36 |
| Prodigy | 175 | 35 |
| jjb.sc.scruznet.com | 87 | 34 |
| whowhere.com | 58 | 34 |
| www.brownfield.org | 71 | 34 |
| DEFAULT | 112 | 33 |
| Lycos | 34 | 31 |
| 206.86.183.200 | 54 | 30 |
| 207.173.12.90 | 77 | 30 |
| 203.138.73.182 | 29 | 29 |
| 206.189.7.6 | 62 | 28 |
| bri.kenken.go.jp | 188 | 27 |
| netframe.ci.west-hollywood.ca.us | 116 | 27 |
| spider2.wisewire.com | 63 | 27 |
| GERARD | 63 | 26 |
| 204.30.149.137 | 25 | 25 |
| 207.103.65.212 | 63 | 25 |
| cepc2.ce.unr.edu | 68 | 25 |
| tsai2DMZ.tsai.es | 46 | 25 |
| unknown-23-148.pilot.net | 136 | 25 |
| 130.77.3.209 | 45 | 24 |
| bv.com | 145 | 24 |
| ibappc10.epfl.ch | 75 | 24 |
| proxy1.disney.com | 79 | 24 |
| 163.152.33.192 | 82 | 23 |
| currant.ee.unr.edu | 63 | 23 |
| eqe61.eqe.com | 127 | 23 |
| hadyai.loxinfo.co.th | 65 | 23 |
| eqtech.vip.best.com | 78 | 22 |
| 152.163.207.35 | 75 | 21 |
| dell88.gspnet.com | 50 | 21 |
| eqe133.eqe.com | 176 | 21 |
| lg.com | 45 | 21 |
| morrwm.INEL.GOV | 23 | 21 |
| reserved.bqe.com | 143 | 21 |
| 204.30.147.20 | 357 | 20 |
| asselin.tiw.com | 105 | 20 |
| cerberus.srs.gov | 85 | 20 |
| Microsoft | 22 | 20 |
| portal2.chevron.com | 191 | 20 |
| rose.singnet.com.sg | 64 | 20 |
| troypk.ee.unr.edu | 49 | 20 |
| 203.147.0.2 | 30 | 19 |
| j13.inktomi.com | 160 | 19 |
| JAMES | 37 | 19 |
| SERVER1 | 23 | 19 |
| 208.215.47.178 | 30 | 18 |
| har210-1.usc.edu | 116 | 18 |
| ove.arup.com | 43 | 18 |
| pgefw01.pge.com | 56 | 18 |
| sverdrup-bh.sverdrup.com | 59 | 18 |
| 134.186.180.232 | 29 | 17 |
| 204.192.112.178 | 54 | 17 |
| edutech-demomac.usc.edu | 82 | 17 |
| mars.ei.org | 20 | 17 |
| tabbott.extern.ucsd.edu | 87 | 17 |
| www-fw-proxy2.boeing.com | 58 | 17 |
| www-fw-proxy3.boeing.com | 77 | 17 |
| 134.186.180.199 | 44 | 16 |
| 156.7.2.115 | 104 | 16 |
Document Detail |
| Most Popular Directories | |
|---|---|
| Shows which directories (or Folders) contain objects that are commonly requested. Depending on how the site is constructed, this could give information regarding the types of information most commonly requested. See also 'Requests by Object Types' to compare the number of requests for Pages vs. Graphics vs. other objects. Also consider using the Database Manager to create custom Groups of URLs. A group can contain any number of unique URLs or URL patterns that can be analyzed as a group. | |
| Dir | Total Requests |
| / | 86,591 |
| /seaoc/ | 5,275 |
| /ftp/software/MathCad/ | 4,061 |
| /ftp/software/ | 3,670 |
| /ftp/steel/ | 2,888 |
| /ftp/equake/ | 1,795 |
| /ftp/seismology/ | 1,539 |
| /seaonc/nl396/ | 1,311 |
| /ftp/cac/ | 1,286 |
| /seaonc/ | 1,218 |
Visit Detail |
| Most Popular Entry Pages | |
|---|---|
| These are the first pages that visitors saw when they entered the site. They either followed a link from another site or entered the URL into their browser. | |
| Group Name | Total Requests |
| Structural
Engineers Association of California / |
10,717 |
| Structural
Engineers Association of California /seaoc/seaoc1.htm |
2,198 |
| The
World-Wide Web Virtual Library-Structural Engineering /sevhmpg1.htm |
2,105 |
| Structural
Engineers Association of California-Employment Opportunities /seaemp2.htm |
875 |
| Structural
Engineering Firms SEAOC /seafirm1.htm |
818 |
| /ftp/software/MathCad/
- /ftp/software/MathCad/ |
791 |
| /seaoc/ | 790 |
| Structural
Engineers Association of California-Employment Job Forum /seaemp1.htm |
571 |
| Structural
Engineers Association of California /seaoc/index.html |
454 |
| SEAOC-Engineers
Office /seaofpg1.htm |
397 |
| Most Common Exit Pages | |
|---|---|
| These are the last pages that visitors saw before they left the site. | |
| Group Name | Total Requests |
| Structural Engineers
Association of California / |
6,762 |
| The
World-Wide Web Virtual Library-Structural Engineering /sevhmpg1.htm |
3,608 |
| Structural
Engineers Association of California-Employment Opportunities /seaemp2.htm |
1,941 |
| Structural
Engineering Firms SEAOC /seafirm1.htm |
1,414 |
| SEAOC-Engineers
Office /seaofpg1.htm |
918 |
| Structural
Engineers Association of California-Library /seacom1.htm |
879 |
| Structural
Engineers Association of California-Employment Job Forum /seaemp3.htm |
645 |
| /ftp/software/MathCad/
- /ftp/software/MathCad/ |
625 |
| Structural
Engineers Association of California /seaoc/seaoc1.htm |
609 |
| SEAOSC
Publication Order Form /ordersc.htm |
543 |
| Number of Single Page Visits |
|---|
| A single page visit occurs when a visitor enters the site then leaves again without seeing any other pages. A large number of single page visits may indicate the need for a more compelling home page. See 'Most Common Single Page Visits' for a list of the pages that generated most of these visits. |
| 11,265 |
| Redirected Jumps |
|---|
| Shows where REDIRECT.EXE or REDIR.DLL redirected links to. |
| Not enough information to calculate. |
| Number of Authenticated Users |
|---|
| Shows the total number of user who entered a user name/password combination to access the site. See also 'Most Common Authenticated Users" to see who they were. |
| 0 |
| Most Common Authenticated Users |
|---|
| Shows a list of the top 100 authenticated users to the site. All of these people entered a username and password to access at least one page on the site. |
| Not enough information to calculate. |
Request Detail |
| Average Monthly Requests and Visits | |
|---|---|
| Shows the number of requests and visits in a typical month. | |
| Average Requests | Average Monthly Visits |
| 10,821.6 | 2,758.5 |
| Average Weekly Requests and Visits | |
|---|---|
| Shows the number of requests and visits in a typical week. See 'Average Requests and Visits by Day of Week' for statistics for each individual day of the week. | |
| Average Requests | Average Weekly Visits |
| 3,052.3 | 778.1 |
| Average Daily Requests and Visits | |
|---|---|
| Shows how many requests and visits your site received on a typical day. | |
| Average Requests | Average Daily Visits |
| 476.2 | 121.4 |
Source Detail |
| Most Common Source URLs | |
|---|---|
| Shows which pages or graphics on other web sites brought visitors to this site. This does not include any visitors that arrived by typing a URL. Tip: To filter-out requests from your own site, open this report for Design, click this report element, click Properties and enter your site name in the 'Ignore request from this Source' field in the Options tab. | |
| Source URL | Total Requests |
| Structural
Engineers Association of California http://www.seaint.org/ |
17,681 |
| Structural
Engineers Association of California-Library http://www.seaint.org/seacom1.htm |
6,359 |
| Structural
Engineers Association of California-Employment Job Forum http://www.seaint.org/seaemp1.htm |
3,914 |
| /ftp/software/
- http://www.seaint.org/ftp/software/ |
2,478 |
| Structural
Engineers Association of California http://www.seaint.org/seaoc/seaoc1.htm |
1,954 |
| /ftp/steel/ - http://www.seaint.org/ftp/steel/ |
1,368 |
| /ftp/software/MathCad/
- http://www.seaint.org/ftp/software/MathCad/ |
1,345 |
| Yahoo!
- Science:Engineering:Civil Engineering:Structural Engineering:Organizations:Structural
Engineers Association http://www.yahoo.com/Science/Engineering/Civil_Engineering/Structural_Engin eering/Organizations/Structural_Engineers_Association/ |
1,302 |
| Structural
Engineers Association of California-Library http://www.seaint.org/seanltr1.htm |
1,221 |
| Structural
Engineering-SEAOC Organization http://www.seaint.org/seaorg1.htm |
1,089 |
| Recommended
Lateral Force Requirements and Commentary-Cover http://www.seaint.org/rlfhmpg1.htm |
1,055 |
| Structural
Engineers Association of California http://www.seaint.org/seaoc1.htm |
1,030 |
| Structural
Engineers Association of California http://www.seaint.org/seaoc/ |
948 |
| Structural
Engineers Association of California-Employment Opportunities http://www.seaint.org/seaemp2.htm |
635 |
| http://www.seaint.org/ftp/software/MathCad | 588 |
| The
World-Wide Web Virtual Library-Structural Engineering http://www.seaint.org/sevhmpg1.htm |
580 |
| http://www.seaint.org/rlftofc1.htm | 578 |
| Structural
Engineers Association of California-Email List Server http://www.seaint.org/sealist1.htm |
564 |
| Structural Engineering Firms
SEAOC http://www.seaint.org/seafirm1.htm |
550 |
| SEAOSC
Publication Order Form http://www.seaint.org/ordersc.htm |
494 |
| http://www.seaint.org/ftp/cac/ | 479 |
| http://www.seaint.org/seaftp1.htm | 473 |
| /ftp/equake/
- http://www.seaint.org/ftp/equake/ |
454 |
| /ftp/ebc/ - http://www.seaint.org/ftp/ebc/ |
436 |
| /ftp/seismology/
- http://www.seaint.org/ftp/seismology/ |
424 |
| Most Popular Visitor's Countries | ||
|---|---|---|
| Shows which countries visitors are coming from. These numbers are just estimates because they are derived from the extension (.com, .net, .jp, etc.) of the requesting server's name. This list cannot be generated unless the 'Lookup site names' feature has been used to resolve IP addresses into names. | ||
| Country | Total Requests | Visits |
| United States | 81,332 | 20,481 |
| Canada | 2,016 | 478 |
| Japan | 1,239 | 345 |
| Germany | 864 | 233 |
| Australia | 832 | 227 |
| Italy | 739 | 186 |
| South Korea | 715 | 119 |
| Brazil | 637 | 169 |
| United Kingdom | 580 | 182 |
| Malaysia | 480 | 117 |
| Most Popular Visitor's Organizations | ||
|---|---|---|
| Shows which organizations (US commercial, US educational, etc.) visitors are coming from. These numbers are just estimates because they are derived from the extension (.com, .net, .jp, etc.) of the requesting server's name. This list cannot be generated unless the 'Lookup site names' feature has been used to resolve IP addresses into names. | ||
| Organization | Total Requests | Visits |
| US Commercial (.COM) | 36,833 | 9,869 |
| US Network (.NET) | 25,888 | 6,691 |
| US Educational (.EDU) | 11,734 | 2,617 |
| US Organization (.ORG) | 2,996 | 465 |
| US Government (.GOV) | 1,642 | 319 |
| US Military (.MIL) | 518 | 125 |
Client Detail |
| Most Popular Browsers | |
|---|---|
| Shows which web browsers are most commonly used to view the site. This is very useful for sites that wish to take advantage of features available only with certain web browsers. This information is only available when logs contain USER_AGENT data. | |
| Browser | Total Requests |
| Netscape 3.x | 50,098 |
| Microsoft IE 3.x | 23,192 |
| Netscape 2.x | 15,258 |
| Netscape 4.x | 8,067 |
| Java1.0.2 | 6,610 |
| Most Popular Operating Systems | ||
|---|---|---|
| Shows which operating systems are most commonly used by visitors to this site. This information is only available where logs contain USER_AGENT data.. | ||
| Operating_System | Total Requests | Percent of Requests |
| Win95 | 64,043 | 55.0% |
| Win3 | 19,096 | 16.4% |
| (None) | 16,148 | 13.9% |
| WinNT | 7,448 | 6.4% |
| Mac | 5,490 | 4.7% |
| Unix/Linux | 4,128 | 3.5% |
| OS/2 | 169 | 0.1% |
| Browser vs. Operating System | |||||||
|---|---|---|---|---|---|---|---|
| Shows the correlation between web browser and operating system. This can be useful for 'tuning' the site if you know that visitors tend to use specific operating systems or browsers. See also 'Most Popular Browsers' and 'Most Popular Operating Systems'. This information is only available if your logs contain USER_AGENT data. | |||||||
| Browser | <> | Mac | OS/2 | Unix/Linux | Win3 | Win95 | WinNT |
| ANT Fresco/1.30 (RISC OS 3.60) | 1 | ||||||
| AOL | 157 | 34 | |||||
| Arachnoidea | 1 | ||||||
| ArchitextSpider | 1,095 | ||||||
| BackRub/2.0 backrub@pcd.stanford.edu http://backrub.stanford.edu/ | 196 | ||||||
| Big Brother (http://pauillac.inria.fr/~fpottier/) | 1 | ||||||
| Bullseye/1.0 | 1 | ||||||
| Chameleon | 52 | 4 | |||||
| CompuServe/Spry | 129 | 4 | |||||
| Cyberdog/2.0 (Macintosh; PPC) | 12 | ||||||
| CyberSpyder | 5 | ||||||
| devSoft's HTTP Component V1.0 | 5 | ||||||
| doctitle.pl/0.3 libwww-perl/0.40 | 27 | ||||||
| docvec.pl/0.3 libwww-perl/0.40 | 23 | ||||||
| DownloadPageSession | 1 | ||||||
| EchO!/2.0 | 64 | ||||||
| EIT-WebView-Browser/1.1A | 7 | ||||||
| Emacs-W3/2.2.26 URL/1.381 (X11 ; usg-unix-v) | 1 | ||||||
| EmailSiphon | 1 | ||||||
| Enhanced Mosaic | 3 | 3 | |||||
| Excite Submissions Fetcher | 1 | ||||||
| FFiNet32.DLL/3.1 libwww/3.1 | 8 | ||||||
| fido/1.0 Harvest/1.4.pl2 | 7 | ||||||
| FriendlyBot/0.6 | 7 | ||||||
| GAIS Robot/1.0B2 | 74 | ||||||
| GET/0.5 libwww-perl/0.40 | 22 | ||||||
| GetWeb/0.1 libwww-perl/5.05 | 1 | ||||||
| GNNWorks | 1 | ||||||
| Go-Ahead-Got-It/1.0 | 1 | ||||||
| Go-Get-It 1.0 | 1 | ||||||
| Go-Get-It 1.11 | 2 | ||||||
| Go-Get-It 1.12 | 1 | ||||||
| Gulliver/1.1 | 220 | ||||||
| Gulliver/1.2 | 326 | ||||||
| I-Comm/1.00A TalentCom/1.00 | 2 | ||||||
| ia_archiver/1.6 | 1,734 | ||||||
| IBM WebExplorer | 7 | ||||||
| InfoChaos/1.11 GCC-linux-PPro/2.72 | 1 | ||||||
| InfoLink/1.6 | 1 | ||||||
| InfoLink/1.6a | 1 | ||||||
| InfoLink/1.9a | 1 | ||||||
| Informant | 3 | ||||||
| InfoSeek Sidewinder/0.9 | 17 | ||||||
| inspectorwww/1.0 | 8 | ||||||
| inspectorwww/1.0 http://www.greenpac.com/inspectorwww.html | 5 | ||||||
| InterGO/1.5 | 1 | ||||||
| InterGO/1.6 | 7 | ||||||
| iSpi/3.0 | 2 | ||||||
| Java1.0.2 | 6,610 | ||||||
| Java1.0.2 via proxy gateway CERN-HTTPD/3.0 libwww/2.17 | 59 | ||||||
| Java1.0.2 via proxy gateway InterWare HTTPD/3.0 libwww/unknown | 2 | ||||||
| Java1.0.2 via proxy gateway WebTrack-HTTPP/1.2 libwww/2.17 | 3 | ||||||
| Java1.0.2 via Harvest Cache version 2.1-beta-internal-41 | 2 | ||||||
| Java1.0.2 via Harvest Cache version 3.0pl4-OSF | 2 | ||||||
| Java1.0.2 via Harvest Cache version 3.0pl4-Solaris | 2 | ||||||
| Java1.0.2 via Harvest Cache version 3.0pl5-Solaris | 2 | ||||||
| Java1.0.2 via NetCache version 3.1.1c-OSF | 2 | ||||||
| Java1.0.2 via NetCache version 3.1.1d-D02-OSF | 6 | ||||||
| Java1.0.2 via NetCache version 3.1.1d-Solaris | 2 | ||||||
| Java1.0.2 via NetCache version 3.1.1d-Solaris via NetCache version 3.1.1d-Solaris | 2 | ||||||
| Java1.0.2 via Squid Cache version 1.0.10 | 2 | ||||||
| Java1.0.2 via Squid Cache version 1.0.12 via Squid Cache version 1.0.12 | 1 | ||||||
| Java1.0.2 via Squid Cache version 1.0.18 via Harvest Cache version 1.4pl2 | 2 | ||||||
| Java1.0.2 via Squid Cache version 1.0.20 | 1 | ||||||
| Java1.0.2 via Squid Cache version 1.0.22 | 3 | ||||||
| Java1.0.2 via Squid Cache version 1.0.4 | 3 | ||||||
| Java1.0.2 via Squid Cache version 1.0.beta17++gnumalloc | 2 | ||||||
| Java1.1.1 | 2 | ||||||
| Java1.1.2 | 3 | ||||||
| Java1.1.3 | 16 | ||||||
| Java1.1.3beta | 14 | ||||||
| JDK/1.0 | 11 | ||||||
| JDK/1.0.2 | 2 | ||||||
| Kaylon Powermarks | 5 | ||||||
| KIT_Fireball/1.1 | 1 | ||||||
| KIT_Fireball/1.1 libwww/5.0a | 2 | ||||||
| libwww-perl/5.03 | 1 | ||||||
| Linkbot 3.0 | 19 | ||||||
| LinkExchangeCrawl | 1 | ||||||
| Lotus-Notes/4.1 ( OS/2 Server ) | 6 | ||||||
| Lotus-Notes/4.5 ( OS/2 ) | 9 | ||||||
| Lotus-Notes/4.5 ( Windows-NT ) | 13 | ||||||
| LWP::Simple/5.04 | 2 | ||||||
| Lycos_Spider_(T-Rex)/1.0 | 5 | ||||||
| Lycos_Spider_(T-Rex)/3.0 | 24 | ||||||
| Lynx | 439 | ||||||
| Marketwave Hit List | 410 | ||||||
| Microsoft IE 1.x | 27 | ||||||
| Microsoft IE 2.x | 50 | 254 | 532 | 937 | 313 | ||
| Microsoft IE 3.x | 27 | 100 | 46 | 2,434 | 19,415 | 1,170 | |
| Microsoft IE 4.x | 2 | 1,065 | 221 | ||||
| MS Web Ctrl | 22 | ||||||
| MSProxy/1.0 | 31 | ||||||
| My Browser | 1 | ||||||
| my name | 2 | ||||||
| NCSA Mosaic | 25 | 12 | 7 | ||||
| Net-Tamer/V1.08 | 26 | ||||||
| NetAttache 2.0 | 1 | ||||||
| NetAttache/2.5 | 2 | ||||||
| NetBuddy/A51 | 1 | ||||||
| NETCOMplete/3.0 | 2 | ||||||
| NETCOMplete/3.2 | 21 | ||||||
| NETCOMplete/3.27 | 110 | ||||||
| NetCruiser | 102 | ||||||
| NetJet/1.0 | 417 | ||||||
| NetMechanic | 2 | ||||||
| Netscape 1.x | 2 | 21 | 26 | 672 | 18 | ||
| Netscape 2.x | 50 | 1,146 | 111 | 666 | 7,140 | 5,801 | 344 |
| Netscape 3.x | 649 | 3,678 | 43 | 3,218 | 7,707 | 30,419 | 4,384 |
| Netscape 4.x | 243 | 122 | 441 | 6,272 | 989 | ||
| Netscape-Catalog-Robot/1.01 | 2 | ||||||
| OmniWeb/2.0.1 OWF/1.0 | 3 | ||||||
| OpenTextSiteCrawler/2.1 | 3 | ||||||
| Prodigy | 175 | ||||||
| Proxy gateway CERN-HTTPD/3.0 libwww/2.17 | 9 | ||||||
| PyBot/1.0 python/1.4 | 1 | ||||||
| Quarterdeck | 19 | ||||||
| RPT-HTTPClient/0.2-2 | 1 | ||||||
| SafeSearch Robot/1.0 libwww/unknown | 20 | ||||||
| Scooter/1.0 scooter@pa.dec.com | 1,277 | ||||||
| Scooter/1.1 (custom) | 3 | ||||||
| SIAM_Gateway_PC_3.02.01/1.0 libwww/5.0a | 4 | ||||||
| SiteTech-Rover | 1 | ||||||
| Slurp/2.0 (slurp@inktomi.com | 80 | ||||||
| Slurp/2.0 (slurp@inktomi.com; http://www.inktomi.com/slurp.html) | 509 | ||||||
| Spry-Web-Server-NT/1.1 | 7 | ||||||
| Spyglass | 1 | 3 | 3 | ||||
| SureView/2.11 Win32 SureNet/1 | 1 | ||||||
| Symantec WebFind Page Validation | 34 | ||||||
| Teleport Pro/1.25 | 2 | ||||||
| Teleport Pro/1.28 | 11 | ||||||
| testrank/0.3 libwww-perl/0.40 | 4 | ||||||
| testurl.pl/0.3 libwww-perl/0.40 | 20 | ||||||
| TITAN/3.0 | 5 | ||||||
| TradeWave winWeb 2.0(Mozilla aware) | 4 | ||||||
| URL-Minder/2.3 | 6 | ||||||
| URL-Minder/2.4 | 43 | ||||||
| URL-minder/2.4.5 | 45 | ||||||
| VCI WebViewer VCI WebViewer Win32 | 1 | ||||||
| Vnet | 2 | ||||||
| Vnet Filter | 2 | ||||||
| Web21 CustomCrawl bert@web21.com | 399 | ||||||
| WebCompass 2.0 | 27 | ||||||
| WebCrawler/3.0 Robot libwww/5.0a | 1 | ||||||
| WebCrawler/3.0_Robot libwww/5.0a | 6 | ||||||
| WebSage/1.35b (Windows; 95; NT) | 10 | ||||||
| WebWhacker 32 v1.0 | 2 | ||||||
| WiseWire-Widow-1.0 | 76 | ||||||
| WiseWire-Widow-1.0-ALPHA12 | 42 | ||||||
| WiseWire-Widow-Alpha | 6 | ||||||
| WiseWire-Widow-Beta-2 | 28 | ||||||
| ww Experamental system | 1 | ||||||
| www.pl/961019.21 | 3 | ||||||
| www.pl/961120.23 | 2 | ||||||
| WWWC/0.63 (Win32; http://www.kinet.or.jp/naka/tomo/) | 62 | ||||||
| WWWC/0.82 (Win32; http://www.kinet.or.jp/naka/tomo/) | 5 | ||||||
| WWWC/0.88 (Win32; http://www.kinet.or.jp/naka/tomo/) | 30 | ||||||
Technical Detail |
| Total Bytes | 1,265,292,726 |
| Average Response Delay | 24.63 |
Definitions |
| Requests |
| A request occurs when a web server is asked to provide a page, graphic or other object. This is frequently called a Hit. Requests may be generated either by visitor going to a page or by the page itself requesting an object (usually a graphic). Using the number of requests to gauge the popularity of a site can be misleading because pages with lots of embedded graphics can generate many more requests than sites with simpler graphics. For that reason, the number of visits or the number of HTML page requests will probably give a more accurate activity picture. |
| Visitors |
| A visitor is usually defined simply as a unique IP address. A particular IP address may represent a unique person but, more often, one IP is shared by many people. If your site uses persistent cookies to better identify people, Hit List can also produce reports that calculate visitors based on a combination of unique IP addresses and cookies. |
| Visits |
| A visit is a collection of requests that represent all the pages and graphics seen by a particular visitor at one time. For example, a visitor to your site may go to 10 HTML pages and indirectly request 25 graphic elements. Those 35 requests represent one visit. The total number of visits is usually more than the total number of visitors because each visitor can visit the site more than once. Visits are just estimates because there is no way to be certain that a series of requests actually belongs to the same person, or, for that matter, to the same person during the same visit. Hit List determines visits based on several factors including IP addresses, cookies and the delay between consecutive requests. |
Report generated by Marketwave Hit List. http://www.marketwave.com/ Phone: +1 206 682 6801