| Test ID | Type | Column | ColWt | Beam | BmWt | Shr Conn | Notes | Ref/Source |
| USC9 | W14 | 132 | W24 | 76 | 1b,2c | A1295,R0396 | ||
| USC8 | W14 | 132 | W24 | 76 | 1b,2c | A1295,R0396 | ||
| USC10 | W14 | 132 | W24 | 76 | 1b | A1295,R0396 | ||
| USC11 | W14 | 132 | W24 | 76 | 1b | A1295,R0396 | ||
| AR5 | BCP | W12 | 106 | W21 | 68 | B | 1b,2c,3b | A0596 |
| UTNSF3 | BCP | W14 | 455 | W36 | 150 | 2c | E0197 | |
| SD6 | BHaunch | W14 | 176 | W30 | 99 | B | U0396 | |
| SD5R | BHaunch | W14 | 176 | W30 | 99 | W | 6b | U0696 |
| UTH1S | BHaunch | W12 | 279 | W30 | 99 | B | 2a,5 | E1196 |
| SD1R | BHaunch | W14 | 176 | W30 | 99 | B | 2a | U0396,U0696 |
| UTH1N | BHaunch | W12 | 279 | W30 | 99 | B | 2a,5 | E1196 |
| PRN2 | BHaunch | W14 | 257 | W36 | 150 | W pl | 1a,2a | P0396 |
| SDNIST22 | BHaunch | W14 | 426 | W36 | 150 | B | 2a,5 | U0497 |
| PAN1 | BHaunch | W14 | 257 | W36 | 150 | B? | 2c | P0396 |
| UTA1R | BHaunch | W14 | 257 | W36 | 150 | W | 2a | E0396 |
| UTNSF4 | BHaunch | W14 | 455 | W36 | 150 | 2c | E0197 | |
| SDNIST2C1 | BHaunch | W14 | 426 | W36 | 150 | B | 2a,4,5 | U0497 |
| SDNIST2C2 | BHaunch | W14 | 426 | W36 | 150 | B | 2a,4,5 | U0497 |
| SDNIST21 | BHaunch | W14 | 426 | W36 | 150 | B | 2a,5 | U0497 |
| SFCCC81 | BHaunch,TCP | W24 | 279 | W16 | 89 | B | 1a,5 | U0896 |
| SFCCC61 | BHaunch,TCP | W24 | 279 | W16 | 89 | W | 1a,5 | U0896 |
| SFCCC62 | BHaunch,TCP | W24 | 279 | W18 | 86 | W | 1a,5 | U0896 |
| SFCCC82 | BHaunch,TCP | W24 | 279 | W18 | 86 | B | 5 | U0896 |
| SD3R | BHaunch,TF thickened | W14 | 176 | W30 | 99 | W | 2a | U0396,U0696 |
| SD4R | BHaunch,TRib | W14 | 176 | W30 | 99 | W | 6b | U0696 |
| KWP1 | BPipe+Rib | W12 | 65 | W16 | 40 | WB | 2b,5 | K0196,K0796 |
| UTDOG1S | BRBS | W12 | 279 | W30 | 99 | B | 2a,5 | E1296 |
| UTDOG1N | BRBS | W12 | 279 | W30 | 99 | B | 2a,5 | E1296 |
| SDNIST1C1 | BRBS | W14 | 426 | W36 | 150 | B | 2a,4,5 | U0497 |
| SDNIST11 | BRBS | W14 | 426 | W36 | 150 | B | 2a,5 | U0497 |
| SDNIST12 | BRBS | W14 | 426 | W36 | 150 | B | 2a,5 | U0497 |
| SDNIST1C2 | BRBS | W14 | 426 | W36 | 150 | B | 2a,4,5 | U0497 |
| KWH1 | BRib | W12 | 65 | W16 | 40 | WB | 2b,5 | K0196,K0796 |
| KWH2 | BRib | W14 | 426 | W36 | 150 | B | 2b | K0196,K0796 |
| MNHP3 | Full SidePl | W14 | 126 | W36 | 150 | W | 1b,2a | N0196,MNH96 |
| MNHP1 | Full SidePl | W14 | 126 | W36 | 150 | W | 1b,2a | N0196,MNH96 |
| MNHP2 | Full SidePl | W14 | 126 | W36 | 150 | W | 1b,2a | N0196,MNH96 |
| MNHDA1 | Full SidePl | W36cruc | 230 | W36 | 170 | W | 1ab,3c | MNH96 |
| NB1 | PreNR | BX18x18 | 280 | W21bu | 62 | B | 2a | TS0696 |
| NB2 | PreNR | BX18x18 | 280 | W21bu | 62 | W pl | 2a | TS0696 |
| NB3 | PreNR | W14bu | 176 | W21bu | 62 | W pl | 2a | TS0696 |
| USC7 | PreNR | W14 | 132 | W24 | 76 | 1b,2a | A1295,R0396 | |
| USC6 | PreNR | W14 | 132 | W24 | 76 | 1b,2b | A1295,R0396 | |
| USC5 | PreNR | W14 | 132 | W24 | 76 | 1b,2a | A1295,R0396 | |
| LHUM3W | PreNR | W14 | 211 | W27 | 94 | B | 2a,3a,4,5 | L0696 |
| LHUM3E | PreNR | W14 | 211 | W27 | 94 | B | 2a,3a,4,5 | L0696 |
| LHUM1E | PreNR | W14 | 211 | W27 | 94 | B | 2a,3a,5 | L0696 |
| LHUM1W | PreNR | W14 | 211 | W27 | 94 | B | 2a,3a,5 | L0696 |
| LHUM2W | PreNR | W14 | 211 | W27 | 94 | B | 2a,3a,4,5 | L0696 |
| LHUM2E | PreNR | W14 | 211 | W27 | 94 | B | 2a,3a,4,5 | L0696 |
| SD5 | PreNR | W14 | 176 | W30 | 99 | WB | 2a,6b | U0696 |
| SD4 | PreNR | W14 | 176 | W30 | 99 | WB | 2a,6b | U0696 |
| WPN1 | PreNR | W14 | 176 | W30 | 99 | WB | 2a | W0396 |
| SD3 | PreNR | W14 | 176 | W30 | 99 | WB | 2a | U0396,U0696 |
| SD2 | PreNR | W14 | 176 | W30 | 99 | WB | 2a | U0396,U0696 |
| SD1 | PreNR | W14 | 176 | W30 | 99 | WB | 2a | U0396,U0696 |
| WPN2 | PreNR | W14 | 176 | W30 | 99 | WB | 2a | W0396 |
| WPN3 | PreNR | W14 | 176 | W30 | 99 | WB | 2a | W0396 |
| LA3 | PreNR | W14 | 311 | W36 | 150 | W | 2b,6b | X0196,X0696 |
| UTAISC2A | PreNR | W14 | 455 | W36 | 150 | W | 2a | E1094 |
| LA4 | PreNR | W14 | 311 | W36 | 150 | W | 6b | X0696 |
| PPN2 | PreNR | W14 | 257 | W36 | 150 | WB | 1a,2a | P0396 |
| LA2 | PreNR | W14 | 311 | W36 | 150 | B | 2a,6b | X0196,X0696 |
| PPN3 | PreNR | W14 | 257 | W36 | 150 | WB | 2a | P0396 |
| UTAISC1A | PreNR | W14 | 455 | W36 | 150 | WB | 2a | E1094 |
| UTAISC2B | PreNR | W14 | 455 | W36 | 150 | W | 2a | E1094 |
| UTAISC1B | PreNR | W14 | 455 | W36 | 150 | WB | 2a | E1094 |
| LA1 | PreNR | W14 | 311 | W36 | 150 | B | 2a,6b | X0196 |
| PPN1 | PreNR | W14 | 257 | W36 | 150 | WB | 1a,2a | P0396 |
| UTNSF2 | PreNR | W14 | 455 | W36 | 150 | 1a | E0197 | |
| WJE1 | PreNR | W14 | 426 | W36 | 150 | TD0297 | ||
| UTA1 | PreNR | W14 | 257 | W36 | 150 | WB | 2a,6b | E0396 |
| UTA2 | PreNR | W14 | 257 | W36 | 150 | WB | 2a | E0396 |
| UTA3 | PreNR | W14 | 257 | W36 | 150 | WB | 2a | E0396 |
| UTNSF1 | PreNR | W14 | 455 | W36 | 150 | 1a,2a | E0197 | |
| V195 | PreNR-EndPl | W14 | 145 | W18 | 35 | inc | M0596 | |
| V495 | PreNR-EndPl | W14 | 145 | W18 | 35 | inc | M0596 | |
| V395 | PreNR-EndPl | W14 | 145 | W18 | 35 | inc | M0596 | |
| V295 | PreNR-EndPl | W14 | 145 | W18 | 35 | inc | M0596 | |
| V795 | PreNR-EndPl | W14 | 257 | W24 | 62 | inc | M0596 | |
| VRH2A | PreNR-EndPl | W14 | 257 | W24 | 62 | inc | M0596 | |
| VRH2 | PreNR-EndPl | W14 | 257 | W24 | 62 | inc | M0596 | |
| VRH3 | PreNR-EndPl | W14 | 257 | W24 | 62 | inc | M0596 | |
| V695 | PreNR-EndPl | W14 | 257 | W24 | 62 | inc | M0596 | |
| V595 | PreNR-EndPl | W14 | 257 | W24 | 62 | inc | M0596 | |
| VRH1A | PreNR-EndPl | W14 | 257 | W24 | 76 | inc | M0596 | |
| VRH1 | PreNR-EndPl | W14 | 257 | W24 | 76 | inc | M0596 | |
| VBUS2A | PreNR-EndPl | W24bu | 62 | inc | M0596 | |||
| VBUS2 | PreNR-EndPl | W24bu | 62 | inc | M0596 | |||
| VBUS1A | PreNR-EndPl | W24bu | 62 | inc | M0596 | |||
| VBUS1 | PreNR-EndPl | W24bu | 62 | inc | M0596 | |||
| V1295 | PreNR-EndPl | W14 | 311 | W36 | 135 | inc | M0596 | |
| V1095 | PreNR-EndPl | W14 | 311 | W36 | 135 | inc | M0596 | |
| USC1 | PreNRdamage | W14 | 132 | W24 | 76 | 1b,2c | A1295,R0396 | |
| USC2 | PreNRdamage | W14 | 132 | W24 | 76 | 1b,2c | A1295,R0396 | |
| USC4 | PreNRdamage | W14 | 132 | W27 | 94 | 1b,2c | A1295,R0396 | |
| USC3 | PreNRdamage | W14 | 132 | W27 | 94 | 1b,2c | A1295,R0396 | |
| AR1 | PreNRrepair | W12 | 106 | W21 | 68 | B | 1b,2c,3b | A0596 |
| USC12 | PreNRrepair | W14 | 132 | W27 | 94 | 1b,2c | A1295,R0396 | |
| USC13 | PreNRrepair | W14 | 132 | W27 | 94 | 1b,2c | A1295,R0396 | |
| WRN1A | PreNRrepair | W14 | 176 | W30 | 99 | WB | W0396 | |
| WRN1 | PreNRrepair | W14 | 176 | W30 | 99 | WB | 2a | W0396 |
| PRN1 | PreNRrepair | W14 | 257 | W36 | 150 | W pl | 1a,2a | P0396 |
| PRN3 | PreNRrepair | W14 | 257 | W36 | 150 | W pl | P0396 | |
| UTA2R | PreNRrepair | W14 | 257 | W36 | 150 | W | 2a | E0396 |
| LA2R | PreNRrepair(TBF thickened) | W14 | 311 | W36 | 150 | W pl | 2b,6b | X0696 |
| SD2R | PreNRrepair(TF thickened) | W14 | 176 | W30 | 99 | W | 2a | U0396,U0696 |
| NSF7b | TB Bolted WT w/ brass shims | W14 | 233 | W24 | 104 | B | P1096 | |
| NSF7a | TB Bolted WT w/ brass shims | W14 | 233 | W36 | 135 | B | P1096 | |
| UTAISC9B | TB Flg Side Pls | W14 | 426 | W36 | 150 | WB | 2a | E1094 |
| UTAISC9A | TB Flg Side Pls | W14 | 426 | W36 | 150 | WB | 2a | E1094 |
| NSF6 | TB Side Pls | W14box | 233 | W36 | 135 | WB | 2a | P0496 |
| BMSLT1A | TB:BmWSlot,ColWSlot | W14 | 176 | W27 | 94 | WB | 1ab,2c | AL1095 |
| SSDA1 | TB:BmWSlot,ColWSlot | W14 | 426 | W36 | 150 | WB | AL0796 | |
| SSDA2 | TB:BmWSlot,ColWSlot | W14 | 426 | W36 | 194 | WB | AL0796 | |
| SSDA4 | TB:BmWSlot,ColWSlot,Ribs | W14 | 550 | W36 | 280 | WB | AL0796 | |
| SSDA3 | TB:BmWSlot,ColWSlot,Ribs | W14 | 500 | W36 | 280 | WB | AL0796 | |
| SSDA8 | TB:BmWSlot,Flg & Web Ribs | W14 | 500 | W36 | 280 | W | AL0796 | |
| SSDA9 | TB:BmWSlot,Flg & Web Ribs | W14 | 500 | W36 | 280 | W | AL0796 | |
| SSDA5a | TB:BmWSlot,Ribs | W14 | 283 | W33 | 130 | WB | 2b | AL0796 |
| SSDA5 | TB:BmWSlot,Ribs | W14 | 426 | W36 | 150 | W | AL0796 | |
| SSDA7 | TB:BmWSlot,Ribs | W14 | 283 | W36 | 170 | WB | 2b | AL0796 |
| SSDA6 | TB:BmWSlot,Ribs | W14 | 426 | W36 | 194 | W | AL0796 | |
| SFCCC31 | TBCP | W24 | 279 | W16 | 89 | B | 1a,5 | U0896 |
| SFCCC32 | TBCP | W24 | 279 | W18 | 86 | B | 1a,5 | U0896 |
| FUSD1 | TBCP | W21 | 111 | W21 | 50 | W pl | 1a,2c | W0596 |
| AR4 | TBCP | W12 | 106 | W21 | 68 | B | 1b,2c,3b | A0596 |
| AR2 | TBCP | W12 | 106 | W21 | 68 | B | 1b,2c,3b | A0596 |
| CB1 | TBCP | BX18x18 | 280 | W21bu | 62 | B | 2a | TS0696 |
| CB4 | TBCP | BX18x18 | 280 | W21bu | 62 | B | 2a | TS0696 |
| CB2 | TBCP | BX18x18 | 280 | W21bu | 62 | B | 2a | TS0696 |
| CB3 | TBCP | BX18x18 | 280 | W21bu | 62 | B | 2a | TS0696 |
| FUSD2 | TBCP | W21 | 111 | W24 | 62 | W pl | 1a,2c | W0596 |
| C1W | TBCP | CFT16x16 | W24 | 62 | WB | 1ab,3b,5 | RI0696 | |
| C1E | TBCP | CFT16x16 | W24 | 62 | WB | 1ab,3b,5 | RI0696 | |
| FUSD3 | TBCP | W21 | 101 | W24 | 76 | W pl | 1a,2c | W0596 |
| SFCCC22 | TBCP | W24 | 279 | W24 | 94 | B | 1a,5 | U0896 |
| SFCCC42 | TBCP | W24 | 279 | W24 | 94 | W | 1a,5 | U0896 |
| SFCCC21 | TBCP | W24 | 279 | W24 | 94 | B | 1a,5 | U0896 |
| SFCCC41 | TBCP | W24 | 279 | W24 | 94 | W | 1a,5 | U0896 |
| SFCCC7 | TBCP | BX20x20 | 490 | W24 | 94 | W | 1a | U0896 |
| LBL1 | TBCP | W14 | 283 | W30 | 90 | W pl | 1a,2a | FE0795 |
| LBL2 | TBCP | W14 | 283 | W30 | 90 | W pl | 1a,2a | FE0795 |
| WAN1 | TBCP | W14 | 176 | W30 | 99 | B | W0396 | |
| UTNSF6 | TBCP | W14 | 257 | W30 | 148 | W | 1a | E0796 |
| UTAISC5B | TBCP | W14 | 426 | W36 | 150 | WB | 2a | E1094,E0796 |
| UTAISC8A | TBCP | W14 | 426 | W36 | 150 | WB | 2a | E1094,E0796 |
| UTAISC7B | TBCP | W14 | 426 | W36 | 150 | WB | 2a | E1094,E0796 |
| UTAISC3A | TBCP | W14 | 455 | W36 | 150 | WB | 2a | E1094,E0796 |
| UTAISC5A | TBCP | W14 | 426 | W36 | 150 | WB | 2a | E1094,E0796 |
| UTAISC8B | TBCP | W14 | 426 | W36 | 150 | WB | 2a | E1094,E0796 |
| UTAISC3B | TBCP | W14 | 455 | W36 | 150 | WB | 2a | E1094,E0796 |
| UTAISC7A | TBCP | W14 | 426 | W36 | 150 | WB | 2a | E1094,E0796 |
| UTA4 | TBCP | W14 | 257 | W36 | 150 | B | E0396,E0796 | |
| UTNSF7 | TBCP | W14 | 455 | W36 | 150 | W | E0796 | |
| UTNSF5 | TBCP | W14 | 426 | W36 | 150 | W | 1a | E0796 |
| ADP3 | TBCP | W14 | 398 | W36 | 245 | B | 2c | P0696 |
| ADP1 | TBCP | W14 | 398 | W36 | 245 | B | 2c | P0696 |
| ADP2 | TBCP | W14 | 398 | W36 | 245 | B | 2c | P0696 |
| NSF1 | TBCP,ColWSlot | W14 | 211 | W36 | 150 | W | 1a,2a | P0496 |
| WRN2 | TBHaunch | W14 | 176 | W30 | 99 | W | W0396 | |
| WRN3 | TBHaunch | W14 | 176 | W30 | 99 | W | W0396 | |
| UTA3R | TBHaunch | W14 | 257 | W36 | 150 | W | 2a | E0396 |
| KPP1 | TBPipe+Rib | W12 | 65 | W16 | 40 | WB | 5 | K0196,K0796 |
| KPP2 | TBPipe+Rib+brass pl | W14 | 426 | W36 | 150 | B | K0196,K0796 | |
| WHL4 | TBRBS | W24 | inc | |||||
| TRS4 | TBRBS | W14 | 120sim | W21 | 62sim | B | 1a,6b | TR0897 |
| TRS1 | TBRBS | W14 | 120sim | W21 | 62sim | B | 1a,6a | TR0897 |
| TRSC1 | TBRBS | W14 | 120sim | W21 | 62sim | B | 1a,4 | TR0897 |
| TRS3 | TBRBS | W14 | 120sim | W21 | 62sim | B | 1a | TR0897 |
| TRS2A | TBRBS | W14 | 120sim | W21 | 62sim | B | 1a | TR0897 |
| TRSC2 | TBRBS | W14 | 120sim | W21 | 62sim | B | 1a,4,6b | TR0897 |
| SB3 | TBRBS | W14bu | 176 | W21bu | 62 | B | 2a | TS0696 |
| SB2 | TBRBS | W14bu | 176 | W21bu | 62 | B | 2a | TS0696 |
| SB1 | TBRBS | W14bu | 176 | W21bu | 62 | B | 2a | TS0696 |
| CHPC1 | TBRBS | BX20x20 | 200 | W24 | 104sim | B | 2a | CH1196 |
| CHYC1 | TBRBS | BX20x20 | 200 | W24 | 104sim | B | 2a | CH1196 |
| CHPC3 | TBRBS | BX20x20 | 200 | W24 | 104sim | B | 2a | CH1196 |
| CHYC2 | TBRBS | BX20x20 | 200 | W24 | 104sim | B | 2a | CH1196 |
| CHPC2 | TBRBS | BX20x20 | 200 | W24 | 104sim | B | 2a | CH1196 |
| WHL1 | TBRBS | W24 | W27 | inc | ||||
| DBT1A | TBRBS | W14 | 176 | W30 | 99 | WB | 1a | I0496 |
| DBT1B | TBRBS | W14 | 176 | W30 | 99 | WB | 1a | I0496 |
| UTDB5 | TBRBS | W14 | 257 | W30 | 148 | W | 1a | E0896 |
| WHL2 | TBRBS | W24 | W33 | inc | ||||
| WHL3 | TBRBS | W24 | W36 | inc | ||||
| DB1 | TBRBS | W14box | 257 | W36 | 135 | 2c | P0296 | |
| DBT2A | TBRBS | W14 | 257 | W36 | 150 | WB | 1a | I0496 |
| NSF3 | TBRBS | W14 | 455 | W36 | 150 | W | 2c | P1096 |
| DBT2B | TBRBS | W14 | 257 | W36 | 150 | WB | 1a | I0496 |
| UTDB2 | TBRBS | W14 | 426 | W36 | 150 | W | 1a | E0896 |
| UTDB1 | TBRBS | W14 | 426 | W36 | 160 | W | 1a | E0896 |
| UTDB3 | TBRBS | W14 | 426 | W36 | 170 | W | 1a | E0896 |
| UTDB4 | TBRBS | W14 | 426 | W36 | 194 | W | 1a | E0896 |
| NSF8 | TBRBS, TB Side Pls | W14 | 455 | W36 | 150 | W | 2c | P1096 |
| DASSE1 | TBRBS,TBCP | inc | ||||||
| DASSE4 | TBRBS,TBCP | inc | ||||||
| DASSE3 | TBRBS,TBCP | inc | ||||||
| DASSE2 | TBRBS,TBCP | inc | ||||||
| ADP5 | TBRBS,TBCP | W14 | 398 | W36 | 245 | 2c | P0696 | |
| ADP4 | TBRBS,TBCP | W14 | 398 | W36 | 245 | 2c | P0696 | |
| COH2 | TBRBS,TBRib | W14 | 455 | W27 | 178 | W pl | 1a | Z0896 |
| COH1 | TBRBS,TBRib | W14 | 455 | W27 | 178 | W pl | 1a | Z0896 |
| ARUP1 | TBRBS,TBRib | W14 | 426 | W36 | 150 | W pl | 1a | Z0896 |
| COH3 | TBRBS,TBSidePl | W14wk | 455 | W33 | 152 | W pl | 1a | Z0896 |
| COH5 | TBRBS,TBSidePl | W14wk | 455 | W33 | 152 | W pl | 1a | Z0896 |
| COH4 | TBRBS,TBSidePl | W14wk | 455 | W33 | 152 | W pl | 1a | Z0896 |
| V995 | TBRBS-EndPl | W14 | 257 | W24 | 76 | inc | M0596 | |
| V895 | TBRBS-EndPl | W14 | 257 | W24 | 76 | inc | M0596 | |
| VRH1B | TBRBS-EndPl | W14 | 257 | W24 | 76 | inc | M0596 | |
| KHH1 | TBRib | W12 | 65 | W16 | 40 | WB | 5 | K0196,K0796 |
| AR3 | TBRib | W12 | 106 | W21 | 68 | B | 2c,3b | A0596,A0197,R0396 |
| UTAISC6B | TBRib | W14 | 426 | W36 | 150 | WB | E1094 | |
| KHH2 | TBRib | W14 | 426 | W36 | 150 | B | K0196,K0796 | |
| UTAISC6A | TBRib | W14 | 426 | W36 | 150 | WB | E1094 | |
| KHH3 | TBRib+brass pl | W14 | 426 | W36 | 150 | B | K0196,K0796 | |
| GUM1 | TBRib,TBCP | W12 | 152 | W21 | 50 | W ribs | 1a,2c | G0896 |
| C3W | TBSidePl | CFT16x16 | W24 | 62 | WB | 1ab,3b,5 | RI0696 | |
| C3RW | TBSidePl | CFT16x16 | W24 | 62 | WB | 1ab,3b,5 | RI0696 | |
| C3E | TBSidePl | CFT16x16 | W24 | 62 | WB | 1ab,3b,5 | RI0696 | |
| C3RE | TBSidePl | CFT16x16 | W24 | 62 | WB | 1ab,3b,5 | RI0696 | |
| WB2 | TBWingPl | BX18x18 | 280 | W21bu | 62 | B | 2a | TS0696 |
| WB1 | TBWingPl | BX18x18 | 280 | W21bu | 62 | B | 2a | TS0696 |
| UTA1RB | TCP,BHaunch | W14 | 257 | W36 | 150 | W | E0396 | |
| HKA1 | Tree | W14 | 426 | W36 | W | 2b | KY0497 |
Last Update: 3/5/97